Rapid Fire Rifle Round Five
Division One
  Name Club 150 20 10 Scr Pts Agg Tot
1 A. Hopkins Blackburn 96 94 91 281 5 1424 25
2 C. Muir Cumb News 89 84 87 260 3 1352 19
4 N. E. Carter Blackburn 94 92 89 275 4 1334 16
3 T. Earnshaw Furness Marksmen 89 87 84 260 3 1310 11
5 D. Jackson East Antrim   ncr   0 0 0 0
                   
Division Two
  Name Club 150 20 10 Scr Pts Agg Tot
3 K. Mainey Leek 92 86 88 266 5 1289 20
5 S. Webb Furness Marksmen 91 82 90 263 4 1293 17
2 A. Turner Cumb News 86 86 85 257 2 1290 17
1 D. Lewis Leek 86 84 88 258 3 1272 14
4 R. A. Shaw Vickers SC 84 88 84 256 1 1242 8
Division Three
  Name Club 150 20 10 Scr Pts Agg Tot
2 D. Leslie Cumb News 87 89 82 258 4 1303 24
4 R. Nicholson Cumb News 85 83 80 248 3 1246 15
3 I. Hutchinson Leek 81 85 80 246 2 1243 15
1 T. Varley K Kendal 76 78 79 233 1 1248 12
5 S. Trobe Cumb News 95 92 87 274 5 764 11
Division Four
  Name Club 150 20 10 Scr Pts Agg Tot
2 K. Aitken Vickers SC 87 83 82 252 5 1232 23
4 M. Sisson Cumb News 77 80 79 236 4 1207 19
3 X. Jones Cumb News   ncr   0 0 913 14
5 E. Flint Vickers SC 74 71 72 217 3 1080 13
1 P. M. Williams Grasshoppers   ncr   0 0 0 0
Division Five
  Name Club 150 20 10 Scr Pts Agg Tot
4 A. Grayson Buxted 84 80 74 238 5 1231 27
5 S. Grayson Buxted 92 90 89 271 6 1230 25
3 G. Kingaby Buxted 85 74 73 232 4 1134 20
1 D. Tweedie Leek 60 69 68 197 2 1049 16
2 T. Newey Leek 76 63 71 210 3 929 11
5 C. Grayson Buxted   ncr   0 0 336 3
Any Challenges must be received within 14 days!
Scorer: Trevor Earnshaw internet:- www.target-shooting.org.uk
30-Jan-11